Can today’s Droid phone top the world’s most ubiquitous mobile gadget (>100M Motorola RAZR's) on its path to crush the iPhone? Can it even get close to the (34M) iPhone(s)?
cellphone statistics are just astounding. the industry ships ~1 billion cell phones per year.
IDC data
Vendor | Q1 2009 units shipped* | Q1 2008 units shipped* | Q1 2009 market share | Q1 2008 market share |
Nokia | 93.2 | 115.5 | 38.1% | 39.7% |
Samsung | 45.9 | 46.3 | 18.8% | 15.9% |
LG Electronics | 22.6 | 24.4 | 9.2% | 8.4% |
Motorola | 14.7 | 27.4 | 6% | 9.4% |
Sony Ericsson | 14.5 | 22.3 | 5.9% | 7.7% |
Others | 53.9 | 44.9 | 22% | 18.9% |
Total | 244.8 | 290.8 | 100% | 100% |
Source: IDC, April 2009
.
No comments:
Post a Comment