Looking for a tech job? Well read on for the results of a new poll from Sausalito, Calif.-based Glassdoor.com as to the best — and worst — tech companies from which to draw a paycheck. I had expected Google to take top honors given its stock performance, not to mention what it spends on food and other amenities for its employees. I guess money really doesn’t buy happiness — the search giant ranked No. 3 on the list, while Apple came in at No. 5. The top-ranked company? Router maker Juniper Networks. (Full results of the survey will be released tomorrow.)
Rank | Company | Company Rating | CEO | CEO Approval Rating |
---|---|---|---|---|
1 | Xilinx | 2.3 | Moshe Gavrielov | 12% |
2 | Affiliated Computer Services | 2.4 | Lynn R. Blodgett | 21% |
3 | Hewlett-Packard | 2.4 | Mark V. Hurd | 22% |
4 | Avaya | 2.5 | Kevin Kennedy | 24% |
5 | Real | 2.5 | Rob Glaser | 12% |
6 | NVIDIA | 2.5 | Jen-Hsun Huang | 52% |
7 | Infosys | 2.6 | Kris Gopalakrishnan | 35% |
8 | Nortel Networks | 2.7 | Mike S. Zafirovski | 2% |
9 | Perot Systems | 2.7 | Peter A. Altabef | 35% |
10 | Dell | 2.8 | Michael S. Dell | 28% |
No comments:
Post a Comment